Minimum Order Quantity | 25 Kilogram |
CAS No | 546-67-8 |
Grade Standard | Lab Grade |
Synonyms | Lead(lV) acetate |
Chemical Formula | Pb(C2H3O2)4 |
Physical State | Crystal |
Molecular Weight | 443.20 g/mol |
Packaging Type | HDPE Bag |
Water solubility | Soluble |
Assay | 98% |
Melting Point | 175-180 Degree Celsius |
HS Code | 29319090 |
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Industrial |
CAS Number | 7487-94-7 |
Appearance | White Crystalline Powder |
Molecular Formula | HgCl2 |
Boiling point | 302 Degree Celsius |
Water Solubility | 7.4 g /100mL (20 C) Soluble |
HS Code | 28273990 |
Assay | 99.50% |
Melting point | 277 Degree Celsius |
Density | 5.44 g/cm3 |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Industrial |
Appearance | White Crystalline Powder |
Molecular Weight | 252.07 g/mol |
Melting Point | 383 Degree Celsius |
Density | 5.56 g/cm3 |
Water Solubility | Insoluble |
CAS No | 10124-48-8 |
Assay | 99% |
CAS | 10124-48-8 |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | PbO |
Molecular Weight | 223.2 g/mol |
HS Code | 28241010 |
Physical State | Powder |
Assay | 99.00% |
Synonyms | Lead(II) Oxide |
Density | 9.53 g/cm3 |
Boiling point | 1470 Degree Celsius |
Melting Point | 888 Degree Celsius |
Appearance | Yellow Color |
CAS No | 1317-36-8 |
Solubility ln Dilute Acetic Acid | Clear and Colorless |
Minimum Order Quantity | 25 Kilogram |
Grade | Industrial |
CAS Number | 10099-74-8 |
Usage/Application | Leaching Process |
Molecular formula | Pb(NO3)2 |
Molecular Weight | 379.5 g/mol |
Density | 4.53 g/cm3 |
Chloride | 0.0005% |
Solute Solution | Clear and Colorless |
Melting Point | 470 Degree Celsius |
HS Code | 28342990 |
Appearance | White Crystalline Powder |
Synonyms | Lead(ll) Acetate Trihydrate |
Water solubility | Soluble |
Assay | 99.00% |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kilogram |
CAS No | 301-04-2 |
Synonyms | Lead(ll) Acetate Trihydrate |
Chemical Formula | Pb(C2H3O2)2.4H2O |
Physical State | Powder |
Molecular Weight | 379.5 g/mol |
Density | 3.25 g/cm3 |
Assay | 99.50% |
Chloride | 0.005% |
HS Code | 29319090 |
Melting Point | 75 Degree Celsius |
Solubality | 1 gm in 1.6ml water- Soluble 1 gm in 3Oml Alcohol - Soluble Glycerine- Freely Soluble |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Physical State | Powder |
Packaging Type | HDPE Drum |
Molecular Formula | HgI2 |
Solubility in Water | 0.06 g/L |
Melting Point | 259 Degree Celsius |
Boiling Point | 350 Degree Celsius |
Flash Point | Non-Flammable |
Molecular Weight | 454.40 g/mol |
Assay | 99.00% |
Density | 6.28 g/cm3 |
Minimum Order Quantity | 25 Kg |
Molar Mass | 216.59 g/mol |
Chemical Formula | HgO |
Appearance | Yellow/Orange |
Density | I I.14 g / cm3 |
Melting Point | 500 Degree Celsius |
Water solubility | Insoluble |
Usage/Application | Industrial |
Assay | 99.50% |
HS Code | 28259030 |
Application | Mercury Battery |
CAS No | 21908-53-2 |
Packaging Type | HDPE Bag |
Minimum Order Quantity | 25 Kg |
Melting Point | 290 Degree Celsius |
Solubility | Clear and Colorless |
Density | 9.38 g/cm3 |
Water Solubility | Insoluble |
HS Code | 28257090 |
Assay | 98% |
Molecular Weight | 239.20 g/mol |
Molecular Formula | PbO2 |
Synonyms | Lead(l V) dioxide |
Appearance | Black |
Usage/Application | Industrial |
CAS Number | 1309-60-0 |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Alpha | 26.5 C |
Packaging Type | HDPE Bag |
Molecular Weight | 230.08 g/mol |
CAS | 6106-24-7 |
Usage/Application | Industrial |
Assay | 99.00% |
Appearance | White Crystalline Powder |
Molecular Formula | C4H4O6Na2.2H2O |
Water Solubility | 290 g/L (20 C) |
Minimum Order Quantity | 25 Kg |
Molecular Formula | Na2MoO4 |
Packaging Type | HDPE Bag |
Assay | 99.00% |
Molecular Weight | 241.96 g/mol |
Appearance | White Crystalline Powder |
CAS | 10102-40-6 |
Usage/Application | Industrial |
Density | 3.78 d/cm3 |
Melting Point | 687 Degree Celsius |
Solubility in Water | Clear and Colorless |
HS Code | 28417020 |
Minimum Order Quantity | 25 Kilogram |
Purity | >99% |
Packaging Details | Other |
Grade | Industrial |
CAS Number | 7783-35-9 |
Form | Powder |
Density | 6.47 g/cm3 |
Molar Mass | 296.65 g/mol |
Formula | HgSO4 |
Packaging Type | HDPE Bag |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Laboratory |
Packaging Type | HDPE Bag |
Molecular Weight | 282.22g/mol |
Density | 1.79 g/cm3 |
Melting point | 70-80 Degree Celsius |
Alpha | 22.10 (c=10 water) |
HS Code | 29181390 |
Molecular Formula | KNaC4H4O64H2O |
Assay | 99.00% |
Appearance | White Crystalline Powder |
Water solubility | 630 g/L (20 C) |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Form | Liquid |
Purity In % | 98% |
Chemical Formula | PbO2 |
Density | 9.38 g/cm3 |
Packaging Type | Plastic Drum |
Melting Point | 290 Degree Celsius |
Molar Mass | 239.1988 g/mol |
CAS No | 1309-60-0 |